Prix par département

Prix des carburants par département

Le prix moyen du gazole et du SP95-E10 dans chaque département, en direct le 14/11/2026 à 20 h 00, comparé à la moyenne nationale. Choisissez votre département pour voir les stations les moins chères.

Gazole : les 5 départements les moins chers

  1. 1Côtes-d'Armor (22)2,103 €
  2. 2Loire-Atlantique (44)2,107 €
  3. 3Finistère (29)2,112 €
  4. 4Charente-Maritime (17)2,114 €
  5. 5Ille-et-Vilaine (35)2,118 €

Gazole : les 5 départements les plus chers

  1. 1Paris (75)2,242 €
  2. 2Bas-Rhin (67)2,237 €
  3. 3Haute-Corse (2B)2,232 €
  4. 4Haut-Rhin (68)2,228 €
  5. 5Corse-du-Sud (2A)2,226 €

Tous les départements

DépartementGazoleÉcart FranceSP95-E10Écart France
Ain 01 2,158 € −0,2 c 1,989 € −1,2 c
Aisne 02 2,155 € −0,5 c 2,004 € +0,3 c
Allier 03 2,188 € +2,8 c 2,035 € +3,4 c
Alpes-de-Haute-Provence 04 2,183 € +2,3 c 2,009 € +0,8 c
Hautes-Alpes 05 2,165 € +0,5 c 1,997 € −0,4 c
Alpes-Maritimes 06 2,188 € +2,8 c 2,011 € +1,0 c
Ardèche 07 2,159 € −0,1 c 2,018 € +1,7 c
Ardennes 08 2,178 € +1,8 c 2,019 € +1,8 c
Ariège 09 2,178 € +1,8 c 2,019 € +1,8 c
Aube 10 2,195 € +3,5 c 2,003 € +0,2 c
Aude 11 2,173 € +1,3 c 2,018 € +1,7 c
Aveyron 12 2,155 € −0,5 c 1,995 € −0,6 c
Bouches-du-Rhône 13 2,157 € −0,3 c 1,993 € −0,8 c
Calvados 14 2,135 € −2,5 c 1,986 € −1,5 c
Cantal 15 2,186 € +2,6 c 2,027 € +2,6 c
Charente 16 2,136 € −2,4 c 1,984 € −1,7 c
Charente-Maritime 17 2,114 € −4,6 c 1,973 € −2,8 c
Cher 18 2,176 € +1,6 c 2,014 € +1,3 c
Corrèze 19 2,170 € +1,0 c 2,014 € +1,3 c
Corse-du-Sud 2A 2,226 € +6,6 c —
Haute-Corse 2B 2,232 € +7,2 c —
Côte-d'Or 21 2,215 € +5,5 c 2,042 € +4,1 c
Côtes-d'Armor 22 2,103 € −5,7 c 1,966 € −3,5 c
Creuse 23 2,188 € +2,8 c 2,040 € +3,9 c
Dordogne 24 2,143 € −1,7 c 1,984 € −1,7 c
Doubs 25 2,190 € +3,0 c 2,025 € +2,4 c
Drôme 26 2,164 € +0,4 c 2,012 € +1,1 c
Eure 27 2,130 € −3,0 c 1,988 € −1,3 c
Eure-et-Loir 28 2,158 € −0,2 c 2,007 € +0,6 c
Finistère 29 2,112 € −4,8 c 1,957 € −4,4 c
Gard 30 2,155 € −0,5 c 2,000 € −0,1 c
Haute-Garonne 31 2,134 € −2,6 c 1,981 € −2,0 c
Gers 32 2,152 € −0,8 c 2,012 € +1,1 c
Gironde 33 2,137 € −2,3 c 1,981 € −2,0 c
Hérault 34 2,148 € −1,2 c 1,984 € −1,7 c
Ille-et-Vilaine 35 2,118 € −4,2 c 1,961 € −4,0 c
Indre 36 2,147 € −1,3 c 2,000 € −0,1 c
Indre-et-Loire 37 2,131 € −2,9 c 1,993 € −0,8 c
Isère 38 2,165 € +0,5 c 2,001 € −0,0 c
Jura 39 2,196 € +3,6 c 1,995 € −0,6 c
Landes 40 2,164 € +0,4 c 2,021 € +2,0 c
Loir-et-Cher 41 2,175 € +1,5 c 2,042 € +4,1 c
Loire 42 2,170 € +1,0 c 2,007 € +0,6 c
Haute-Loire 43 2,166 € +0,6 c 2,003 € +0,2 c
Loire-Atlantique 44 2,107 € −5,3 c 1,959 € −4,2 c
Loiret 45 2,145 € −1,5 c 2,000 € −0,1 c
Lot 46 2,187 € +2,7 c 2,019 € +1,8 c
Lot-et-Garonne 47 2,134 € −2,6 c 2,014 € +1,3 c
Lozère 48 2,215 € +5,5 c 2,057 € +5,6 c
Maine-et-Loire 49 2,138 € −2,2 c 1,985 € −1,6 c
Manche 50 2,155 € −0,5 c 1,998 € −0,3 c
Marne 51 2,155 € −0,5 c 2,008 € +0,7 c
Haute-Marne 52 2,206 € +4,6 c 2,030 € +2,9 c
Mayenne 53 2,138 € −2,2 c 1,993 € −0,8 c
Meurthe-et-Moselle 54 2,178 € +1,8 c 2,034 € +3,3 c
Meuse 55 2,170 € +1,0 c 2,000 € −0,1 c
Morbihan 56 2,127 € −3,3 c 1,966 € −3,5 c
Moselle 57 2,194 € +3,4 c 2,043 € +4,2 c
Nièvre 58 2,200 € +4,0 c 2,040 € +3,9 c
Nord 59 2,130 € −3,0 c 1,981 € −2,0 c
Oise 60 2,139 € −2,1 c 1,987 € −1,4 c
Orne 61 2,165 € +0,5 c 1,997 € −0,4 c
Pas-de-Calais 62 2,146 € −1,4 c 1,978 € −2,3 c
Puy-de-Dôme 63 2,163 € +0,3 c 1,992 € −0,9 c
Pyrénées-Atlantiques 64 2,152 € −0,8 c 1,986 € −1,5 c
Hautes-Pyrénées 65 2,184 € +2,4 c 2,023 € +2,2 c
Pyrénées-Orientales 66 2,151 € −0,9 c 1,997 € −0,4 c
Bas-Rhin 67 2,237 € +7,7 c 2,087 € +8,6 c
Haut-Rhin 68 2,228 € +6,8 c 2,084 € +8,3 c
Rhône 69 2,165 € +0,5 c 2,003 € +0,2 c
Haute-Saône 70 2,157 € −0,3 c 2,025 € +2,4 c
Saône-et-Loire 71 2,184 € +2,4 c 2,005 € +0,4 c
Sarthe 72 2,168 € +0,8 c 2,012 € +1,1 c
Savoie 73 2,195 € +3,5 c 2,024 € +2,3 c
Haute-Savoie 74 2,191 € +3,1 c 2,011 € +1,0 c
Paris 75 2,242 € +8,2 c 2,045 € +4,4 c
Seine-Maritime 76 2,149 € −1,1 c 1,998 € −0,3 c
Seine-et-Marne 77 2,146 € −1,4 c 1,988 € −1,3 c
Yvelines 78 2,137 € −2,3 c 1,987 € −1,4 c
Deux-Sèvres 79 2,149 € −1,1 c 1,980 € −2,1 c
Somme 80 2,154 € −0,6 c 1,996 € −0,5 c
Tarn 81 2,136 € −2,4 c 1,991 € −1,0 c
Tarn-et-Garonne 82 2,162 € +0,2 c 2,021 € +2,0 c
Var 83 2,155 € −0,5 c 1,993 € −0,8 c
Vaucluse 84 2,165 € +0,5 c 1,998 € −0,3 c
Vendée 85 2,139 € −2,1 c 1,971 € −3,0 c
Vienne 86 2,157 € −0,3 c 2,002 € +0,1 c
Haute-Vienne 87 2,169 € +0,9 c 2,021 € +2,0 c
Vosges 88 2,200 € +4,0 c 2,035 € +3,4 c
Yonne 89 2,221 € +6,1 c 2,057 € +5,6 c
Territoire de Belfort 90 2,202 € +4,2 c 2,012 € +1,1 c
Essonne 91 2,142 € −1,8 c 2,001 € −0,0 c
Hauts-de-Seine 92 2,197 € +3,7 c 2,048 € +4,7 c
Seine-Saint-Denis 93 2,166 € +0,6 c 2,020 € +1,9 c
Val-de-Marne 94 2,203 € +4,3 c 2,055 € +5,4 c
Val-d'Oise 95 2,148 € −1,2 c 2,006 € +0,5 c
Guadeloupe 971 — —
Martinique 972 — —
Guyane 973 — —
La Réunion 974 — —
Mayotte 976 — —

Moyenne nationale du 14/11/2026 à 20 h 00 : gazole 2,160 €, SP95-E10 2,001 €. « — » : pas assez de stations pour calculer une moyenne fiable.